Earthquake list for map of San Francisco
Update time = Sat, 08 Jan 2011 03:00:35 UTC

100 earthquakes in list



Mag Date
y/m/d Local Time
h:m:s Latitude
deg Longitude
deg Depth
km Location
1.4 2011/01/07 18:16:52 37.245N 121.629W 1.0 13 km ( 8 mi) N of Morgan Hill, CA
2.1 2011/01/07 17:20:59 37.283N 121.660W 6.2 16 km (10 mi) E of Seven Trees, CA
1.1 2011/01/07 16:29:46 37.289N 121.665W 6.0 15 km (10 mi) E of Seven Trees, CA
2.1 2011/01/07 16:21:04 37.288N 121.665W 6.2 15 km ( 9 mi) E of Seven Trees, CA
1.1 2011/01/07 16:14:25 38.785N 122.737W 2.3 4 km ( 3 mi) WNW of Anderson Springs, CA
2.6 2011/01/07 16:13:12 37.283N 121.662W 6.2 16 km (10 mi) E of Seven Trees, CA
4.1 2011/01/07 16:10:16 37.287N 121.659W 10.4 16 KM (10 MI) E OF SEVEN TREES, CA
1.2 2011/01/07 16:09:13 37.286N 121.659W 6.0 16 km (10 mi) E of Seven Trees, CA
1.3 2011/01/07 15:13:56 38.833N 122.800W 2.0 4 km ( 2 mi) N of The Geysers, CA
2.0 2011/01/07 14:08:43 38.281N 122.564W 10.0 6 km ( 4 mi) WNW of Temelec, CA
1.4 2011/01/07 12:20:45 38.825N 122.830W 0.6 4 km ( 2 mi) NW of The Geysers, CA
1.3 2011/01/07 11:26:54 38.774N 122.719W 2.4 2 km ( 1 mi) W of Anderson Springs, CA
1.2 2011/01/07 11:13:45 38.813N 122.795W 3.7 2 km ( 1 mi) NNE of The Geysers, CA
1.2 2011/01/07 11:06:55 38.817N 122.786W 2.0 3 km ( 2 mi) NE of The Geysers, CA
1.3 2011/01/07 11:00:31 38.837N 122.829W 2.0 5 km ( 3 mi) NNW of The Geysers, CA
1.5 2011/01/07 10:44:22 38.839N 122.828W 2.0 5 km ( 3 mi) NNW of The Geysers, CA
1.8 2011/01/07 10:37:33 38.794N 122.758W 3.5 4 km ( 3 mi) E of The Geysers, CA
1.2 2011/01/07 09:46:46 38.811N 122.821W 3.2 2 km ( 1 mi) NW of The Geysers, CA
1.0 2011/01/07 08:27:45 38.826N 122.797W 3.4 3 km ( 2 mi) NNE of The Geysers, CA
1.2 2011/01/07 06:21:21 38.774N 122.716W 2.8 2 km ( 1 mi) W of Anderson Springs, CA
1.1 2011/01/07 06:02:36 38.809N 122.821W 3.3 2 km ( 1 mi) NW of The Geysers, CA
1.2 2011/01/07 04:13:30 38.835N 122.797W 2.6 4 km ( 3 mi) NNE of The Geysers, CA
1.8 2011/01/07 03:37:25 38.838N 122.826W 2.6 5 km ( 3 mi) NNW of The Geysers, CA
1.0 2011/01/07 01:55:07 38.837N 122.796W 3.5 4 km ( 3 mi) NNE of The Geysers, CA
Bookmark and Share

Total Pageviews